Audit & Sharing
Generate audit packs, share compliance passport, manage external access
18
Completed Audits
NIS2, DORA and AI Act audits completed
+3 this quarter
11
Generated Audit Packs
Downloadable compliance packages
+2 this month
7
Shared Compliance Passports
Active external sharing links
+1 new link
5
Pending Audit Actions
Items requiring attention
Action needed
Generate Audit Pack
Select regulations and controls to include
Select Regulations
Export Format
Included Sections
Compliance Passport
Share your compliance status with clients and auditors
Visible Sections
Access Control
Compliance Passport Preview
Fintech GmbH — Q4 2025
NIS288%
DORA82%
AI Act71%
Verified by Guardjo
Audit History
Previously generated audit reports
| Report Name | Regulations | Generated Date | Format | Pages | Status | Action |
|---|---|---|---|---|---|---|
| NIS2 Compliance Audit Q4 2025 | NIS2 | Jan 15, 2025 | 47 pages | Completed | ||
| DORA Readiness Assessment | DORA | Jan 10, 2025 | 32 pages | Completed | ||
| AI Act Compliance Review | AI Act | Jan 8, 2025 | 28 pages | In review | ||
| Full Compliance Pack Q3 2025 | NIS2 DORA | Dec 20, 2024 | ZIP | 120 pages | Completed | |
| AI Governance Report | AI Act | Dec 15, 2024 | JSON | — | Completed |
Shared Access Management
Manage external access to compliance information
| Shared With | Access Type | Regulations | Created | Expires | Views | Status | Action |
|---|---|---|---|---|---|---|---|
| Stripe Security Team | Compliance Passport | NIS2 DORA | Jan 12 | Feb 12 | 14 views | Active |
|
| BNP Paribas Audit | Full Audit Pack | NIS2 DORA AI Act | Jan 8 | Jan 22 | 8 views | Active |
|
| AWS Partner Program | Controls Summary | NIS2 | Dec 15 | Jan 15 | 23 views | Expired | |
| Internal Audit Team | Full Access | All | Jan 1 | Mar 1 | 45 views | Active |
|
Access Logs
Track who accessed shared compliance information
| Timestamp | User | Action | Resource | IP Address |
|---|---|---|---|---|
| Mar 14, 2026 · 09:42 | Stripe Security Team | Viewed | Compliance Passport — NIS2 | 198.51.100.23 |
| Mar 14, 2026 · 08:15 | BNP Paribas Audit | Downloaded | Full Audit Pack | 203.0.113.42 |
| Mar 13, 2026 · 16:30 | Internal Audit Team | Viewed | Controls Summary — All | 10.0.0.15 |
Audit Insights
AI-generated summary of audit findings and corrective actions
12
Issues Resolved
5
Open Findings
3
Critical Gaps
87%
Audit Readiness
Missing incident response root cause analysis
NIS2 Art. 23 · Corrective action: Document root cause analysis process
Third-party ICT monitoring not documented
DORA Art. 28 · Corrective action: Implement vendor monitoring framework
AI risk classification incomplete
AI Act Art. 9 · Corrective action: Complete risk assessment for 2 remaining AI systems